Prospectus downloads 

Original Issuer Ccy Orig Amt (mls) Coupon Maturity Date
Reed Elsevier Capital Inc. EUR 500 5.750% 31 July 2008
Reed Elsevier Capital Inc. USD 250 Floating 15 June 2010
Reed Elsevier Capital Inc. USD 550 6.750% 1 August 2011
Reed Elsevier Capital Inc. USD 450 4.625% 15 June 2012
Elsevier Finance SA   CHF 150 4.125% 25 June 2013
Elsevier Finance SA CHF 350 3.250% 21 May 2014
Reed Elsevier (Investments) plc GBP 400 5.625% 20 October 2016
Harcourt General, Inc. USD 150 8.875% 1 June 2022
Reed Elsevier Capital Inc. USD 150 7.500% 15 May 2025
Harcourt General, Inc. USD 200 7.200% 1 August 2027
Harcourt General, Inc. USD 150 7.300% 1 August 2097
US Shelf F3 Registration