Term debt issues 

Original
Issuer
Ccy Orig
Amt
(mls)
O/S
Amt
(mls)
Maturity Orig
Tenor
Coupon Ratings
Moody's/S&P / Fitch
Reed Elsevier Capital Inc. (1) * EUR 500 500 31 July 2008 7 yr 5.750% Baa1/A-/A-
Reed Elsevier Capital Inc. (1)* USD 250 250 15 June 2010 5yr Floating Baa1/A-/A-
Elsevier Finance SA (1) USD 100 100 23 June 2010 5yr Floating NR/NR/NR
Elsevier Finance SA (1) EUR 60 60 24 June 2010 5yr Floating NR/NR/NR
Reed Elsevier Capital Inc. (1)* USD 550 550 1 August 2011 10yr 6.750% Baa1/A-/A-
Elsevier Finance SA (1) USD 69 69 1 February 2012 7yr 4.750% NR/NR/NR
Reed Elsevier Capital Inc. (1)* USD 450 450 15 June 2012 7yr 4.625% Baa1/A-/A-
Elsevier Finance SA (1) EUR 100 100 8 October 2012 5yr Floating NR/NR/NR
Elsevier Finance SA (1) USD 75 75 13 November 2012 5yr Floating NR/NR/NR
Elsevier Finance SA (1) USD 100 100 16 November 2012 5yr Floating NR/NR/NR
Elsevier Finance SA (1) CHF 150 150 25 June 2013 5yr 4.125% Baa1/A-/A-
Elsevier Finance SA (1) USD 185 185 28 January 2014 10yr 5.05% NR/NR/NR
Elsevier Finance SA (1) CHF 350 350 21 May 2014 7yr 3.250% Baa1/A-/A-
Elsevier Finance SA (1) USD 186 186 01 February 2015 10yr 5.190% NR/NR/NR
Reed Elsevier (Investments) plc (1) GBP 400 400 20 October 2016 10yr 5.625% Baa1/A-/A-
Elsevier Finance SA (1) USD 35 35 01 February 2017 12 yr 5.290% NR/NR/NR
Harcourt General Inc. (2) USD 150 53 01 June 2022 30yr 8.875% NR/A-/NR
Reed Elsevier Inc. (1) USD 150 150 15 October 2023 30yr 6.625% Baa1/A-/A-
Reed Elsevier Capital Inc. (1)* USD 150 150 15 May 2025 30yr 7.500% Baa1/A-/A-
Harcourt General Inc. (2) USD 200 200 01 August 2027 30yr 7.200% NR/A-/NR
Harcourt General Inc. (2) USD 150 52 01 August 2097 100yr 7.300% NR/A-/NR
(1) Joint and severally guaranteed by Reed Elsevier PLC and Reed Elsevier NV
(2) The debt originally issued by Harcourt General, Inc is not guaranteed by Reed Elsevier PLC and Reed Elsevier NV
* Issued from $5.0bn US shelf registration with SEC of which $2.46bn of shelf capacity is unused